This will be the planned route
North Island ( approx 1,407 Km over 17 Days)
Day 18 is a rest day.
North Island ( approx 1,407 Km over 17 Days)
Day 1 | Mon - 15 Feb | Cape Reinga | Ahipara | P 96km A 105km |
Mostly Beach Notes |
Day 2 | Tue - 16 Feb | Ahipara | Opononi | 85 | Road |
Day 3 | Wed - 17 Feb | Opononi | Dargaville | 96 | Road |
Day 4 | Thu - 18 Feb | Dargaville | Auckland | 118 | 15% Gravel Road |
Day 5 | Fri - 19 Feb | Coromandel | Thames | 66 | Road |
Day 6 | Sat - 20 Feb | Thames | Morrionsville | 75 | Trail / Road |
Day 7 | Sun - 21 Feb | Morrinsville | Arapuni | 70 | Road |
Day 8 | Mon - 22 Feb | Arapuni | Pureora Village | 84 | Trail |
Day 9 | Tue - 23 Feb | Pureora Village | Ongarue | 85 | Trail |
Day 10 | Wed - 24 Feb | Ongarue | Ohakune | 101 | Road |
Day 11 | Thu - 25 Feb | Ohakune | Ohakune | 34 | Road |
Day 12 | Fri - 26 Feb | Ohakune | Huntervill | 93 | Road |
Day 13 | Sat - 27 Feb | Hunterville | Rangiwahia | 43 | Road |
Day 14 | Sun - 28 Feb | Rangiwahia | Palmerston North | 100 | Road |
Day 15 | Mon - 29 Feb | Palmerston North | Alfredton | 66 | Trail |
Day 16 | Tue - 01 Mar | Alfredton | Featherston | 115 | Road |
Day 17 | Wed - 02 Mar | Featherston | Wellington | 80 | Road |
Day 18 is a rest day.
South Island (approx 2,157 Km over 27 Days )
Day 19 | Fri - 04 Mar | Picton | Nelson | 108 | Trail |
Day 20 | Sat - 05 Mar | Nelson | St Arnaud | 100 | Trail |
Day 22 | Sun - 06 Mar | St Arnaud | Murchison | 60 | Road |
Day 23 | Mon - 07 Mar | Murchison | Springs Junction | 78 | Road |
Day 24 | Tue - 08 Mar | Springs Junction | Blackball Hilton | 101 | Road |
Day 25 | Wed - 09 Mar | Blackball Hilton | Kumara | 54 | Trail |
Day 26 | Thu - 10 Mar | Kumara | Ross | 106 | Trail |
Day 27 | Fri - 11 Mar | Ross | Whataroa | 75 | Road |
Day 28 | Sat - 12 Mar | Whataroa | Pine Grove | 88 | Road |
Day 29 | Sun - 13 Mar | Pine Grove | Haast | 84 | Road |
Day 30 | Mon - 14 Mar | Haast | Makarora | 80 | Road |
Day 31 | Tue - 15 Mar | Makarora | Wanaka | 74 | Road |
Day 32 | Wed - 16 Mar | Wanaka | Omarama | 114 | Road |
Day 33 | Thu - 17 Mar | Omarama | Tekapo | 95 | Road |
Day 34 | Fri - 18 Mar | Tekapo | Twizel | 59 | |
Day 35 | Sat - 19 Mar | Twizel | Lake Ohau Lodge | 39 | Trail |
Day 36 | Sun - 20 Mar | Lake Ohau Lodge | Omarama | 42 | Trail |
Day 37 | Mon - 21 Mar | Omarama | Kurow | 67 | Trail |
Day 38 | Tue - 22 Mar | Kurow | Oamaru | 86 | Trail |
Day 39 | Wed - 23 Mar | Oamaru | Hyde | 113 | Road |
Day 40 | Thu - 24 Mar | Hyde | Oturehua | 58 | Trail |
Day 41 | Fri - 25 Mar | Oturehua | Clyde | 66 | Trail |
Day 42 | Sat - 26 Mar | Clyde | Queenstown | 83 | Road |
Day 43 | Sun - 27 Mar | Queenstown | Mavora | 58 | Trail |
Day 44 | Mon - 28 Mar | Mavora | Manapouri | 70 | Trail |
Day 45 | Tue - 29 Mar | Manapouri | Pahia | 106 | Road |
Day 46 | Wed - 30 Mar | Pahia | Bluff | 93 | Road |
The full route